<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silva Tech Solutions LLC &#187; TCP-IP</title>
	<atom:link href="http://www.silvatechsolutions.com/main/tag/tcp-ip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvatechsolutions.com/main</link>
	<description>Your Liason to Technology.</description>
	<lastBuildDate>Fri, 11 May 2012 12:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>KML Placemark Updates in Google Earth</title>
		<link>http://www.silvatechsolutions.com/main/2009/08/03/kml-placemark-updates-in-google-earth/</link>
		<comments>http://www.silvatechsolutions.com/main/2009/08/03/kml-placemark-updates-in-google-earth/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 02:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[KML]]></category>
		<category><![CDATA[TCP-IP]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=169</guid>
		<description><![CDATA[While working on a prototyping project for a customer, I was having problems "updating" existing placemarks in Google Earth that had been created by a simple Network Link file.  Granted I was writing a custom web server to server KML data, but it was not immediately clear why my KML data was not being interpreted correctly.  While Google Earth's <a href="http://code.google.com/apis/kml/documentation/" target="_blank">KML Documentation</a> is fairly comprehensive, it seems to lack a good deal of simple examples.]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2009/08/03/kml-placemark-updates-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Avionics</title>
		<link>http://www.silvatechsolutions.com/main/2009/08/03/applied-avionics/</link>
		<comments>http://www.silvatechsolutions.com/main/2009/08/03/applied-avionics/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Solutions]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[FlightGear]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Socket Programming]]></category>
		<category><![CDATA[TCP-IP]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[UDP]]></category>
		<category><![CDATA[WorldWind]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=134</guid>
		<description><![CDATA[For this project Silva Tech helped Applied Avionics with several prototyping and software development projects to further enhance their model aircraft based UAV platform. Mr Silva architected and developed and entire service that would accept any type of streaming video feed (MOV/AVI), translate it near real-time and stream it as a flash video. This flash [...]]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2009/08/03/applied-avionics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

