<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silva Tech Solutions LLC &#187; Perl</title>
	<atom:link href="http://www.silvatechsolutions.com/main/tag/perl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvatechsolutions.com/main</link>
	<description>Your Liason to Technology.</description>
	<lastBuildDate>Sun, 29 Jan 2012 01:07:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rapid Prototyping with Google Earth</title>
		<link>http://www.silvatechsolutions.com/main/2011/01/14/rapid-prototyping-with-google-earth/</link>
		<comments>http://www.silvatechsolutions.com/main/2011/01/14/rapid-prototyping-with-google-earth/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 01:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Apache2]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[rapid prototyping]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=481</guid>
		<description><![CDATA[We recently started research work for a potential grant and some of the project focused on dynamic visualization of data sources. A few years ago we had done some work for a client in visualizing aircraft telemetry data using the stand-along Google Earth client. At that time, the Google Earth browser plug-in was not yet [...]]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2011/01/14/rapid-prototyping-with-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Operation Center Light Monitor (NOC-Lite-Mon)</title>
		<link>http://www.silvatechsolutions.com/main/2010/04/21/noc-lite-mon/</link>
		<comments>http://www.silvatechsolutions.com/main/2010/04/21/noc-lite-mon/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turn-Key Solutions]]></category>
		<category><![CDATA[dedicated server monitoring]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[netmon]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[NOC-MON]]></category>
		<category><![CDATA[non-dedicated server monitoring]]></category>
		<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=331</guid>
		<description><![CDATA[NOC-Lite-Mon (Network Operation Center Light Monitor) was developed as a light-weight computer system monitoring framework specifically for hosting environments where user software installation permissions may be limited. Monitored servers require only a base install of Perl (Active state Perl for Windows). While similar in design to Nagios, the purely Perl based monitoring system is significantly [...]]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2010/04/21/noc-lite-mon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregory Gennace, Esq</title>
		<link>http://www.silvatechsolutions.com/main/2010/03/26/gregory-gennace-esq/</link>
		<comments>http://www.silvatechsolutions.com/main/2010/03/26/gregory-gennace-esq/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Solutions]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[DERC]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Silva Tech ERC Framework]]></category>
		<category><![CDATA[web crawler]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=310</guid>
		<description><![CDATA[Completed a custom DERC Framework (Silva Tech&#8217;s Proprietary crawling framework) installation for Mr. Gennace, that crawls publicly available criminal court state databases, runs searches specifically for a geographic and offending type of record, extracts/parses the data and reports to Mr. Gennace with batches of 200 records via Excel Spreadsheet. The project was setup and completed [...]]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2010/03/26/gregory-gennace-esq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex Perl Hashes</title>
		<link>http://www.silvatechsolutions.com/main/2009/08/05/complex-perl-hashesperl-is-one-of-my-absolute-favorite-languages-to-prototype-in-while-very-easy-to-model-complex-object-structures-the-syntax-of-perl-hashes-can-get-a-bit-tricky-to-remember-thi/</link>
		<comments>http://www.silvatechsolutions.com/main/2009/08/05/complex-perl-hashesperl-is-one-of-my-absolute-favorite-languages-to-prototype-in-while-very-easy-to-model-complex-object-structures-the-syntax-of-perl-hashes-can-get-a-bit-tricky-to-remember-thi/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[perl hashes]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=195</guid>
		<description><![CDATA[Perl is one of my absolute favorite languages to prototype in.  While very easy to  model complex object structures, the syntax of Perl Hashes can get a bit tricky to remember.  This is just a quick "Get Started" guide that I hope will be useful to other developers.
]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2009/08/05/complex-perl-hashesperl-is-one-of-my-absolute-favorite-languages-to-prototype-in-while-very-easy-to-model-complex-object-structures-the-syntax-of-perl-hashes-can-get-a-bit-tricky-to-remember-thi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DERC Framework (Data Extraction, Reporting and Crawling Framework).</title>
		<link>http://www.silvatechsolutions.com/main/2009/08/03/derc-framework-data-extraction-reporting-and-crawling-framework/</link>
		<comments>http://www.silvatechsolutions.com/main/2009/08/03/derc-framework-data-extraction-reporting-and-crawling-framework/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turn-Key Solutions]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[PostGres]]></category>
		<category><![CDATA[VMWARE]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=148</guid>
		<description><![CDATA[A sophisticated automated data intelligence framework that can discretely crawl, analyze, process and integrate target data with any customer system. The system was built using sophisticated algorithms to gather data and appear like any other traditional web data on the Internet. The flexibility of the framework allows it to be customized to suit any particular [...]]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2009/08/03/derc-framework-data-extraction-reporting-and-crawling-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomtown Internet Group</title>
		<link>http://www.silvatechsolutions.com/main/2009/08/03/boomtown-internet-group/</link>
		<comments>http://www.silvatechsolutions.com/main/2009/08/03/boomtown-internet-group/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Solutions]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Apache2]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Authorize.net]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Cent0S]]></category>
		<category><![CDATA[Classic ASP]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[MSSQL]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[NEXUS]]></category>
		<category><![CDATA[OsCommerce]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Plesk]]></category>
		<category><![CDATA[Squirrel Cart]]></category>
		<category><![CDATA[Windows 2003]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=131</guid>
		<description><![CDATA[Data integration. Integerated several commercial data sources into MSSQL server. Wrote data normalization schemes for each data source and built a custom search engine for new data. Authorize.net and Squirrel Cart ARB integration. Intrusion detection and resolution Virtual Private Server architecture, development and troubleshooting Website architecture conversions (ASP to PHP) Linux DNS and Mail server [...]]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2009/08/03/boomtown-internet-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Weather Station</title>
		<link>http://www.silvatechsolutions.com/main/2009/08/03/the-national-weather-station/</link>
		<comments>http://www.silvatechsolutions.com/main/2009/08/03/the-national-weather-station/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Solutions]]></category>
		<category><![CDATA[Apache2]]></category>
		<category><![CDATA[EFax]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[SMTP]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=116</guid>
		<description><![CDATA[Working with meteorologists, Mr. Silva designed and developed a meteorology forecasting model capable of delivering short-term and extended reports to customers of The National Weather Station all across the United States. Mr. Silva engineered a deliver mechanism that would deliver the weather reports via email, web site, fax, or test message automatically. This single model [...]]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2009/08/03/the-national-weather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Gordon &#8211; DERC Framework Agent</title>
		<link>http://www.silvatechsolutions.com/main/2009/08/03/ken-gordon-erc-framework-agent/</link>
		<comments>http://www.silvatechsolutions.com/main/2009/08/03/ken-gordon-erc-framework-agent/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Solutions]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Silva Tech ERC Framework]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=138</guid>
		<description><![CDATA[Created a personalized Robot Agent, based on Silva Tech’s flexible data extraction, reporting and crawling framework (DERC Framework, a Silva Tech Solutions framework) that has saved Mr. Gordon countless hours of monitoring his target system himself and responding to the monotonous events. The agent was setup on a very specific schedule, authenticated into a third [...]]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2009/08/03/ken-gordon-erc-framework-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything Freight LLC</title>
		<link>http://www.silvatechsolutions.com/main/2009/08/03/everythingfreightllc/</link>
		<comments>http://www.silvatechsolutions.com/main/2009/08/03/everythingfreightllc/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 21:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Solutions]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[freight statistics]]></category>
		<category><![CDATA[geographic reports]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PDF Report automation]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Processing Language]]></category>
		<category><![CDATA[Rose DB ORM]]></category>
		<category><![CDATA[Smarty]]></category>
		<category><![CDATA[SMTP]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Windows 2000]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=108</guid>
		<description><![CDATA[Silva Tech Solutions was the complete technology consultant on the “over-the-road” based freight start-up company called EverythingFreight LLC. We managed and provided all of the IT services, from building a custom “Smarty Template” freight auction website to building a highly complicated system of web crawling agents that continuously crawled and updated data from the Department [...]]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2009/08/03/everythingfreightllc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zip Code Development Framework</title>
		<link>http://www.silvatechsolutions.com/main/2009/08/02/zip-code-development-framework/</link>
		<comments>http://www.silvatechsolutions.com/main/2009/08/02/zip-code-development-framework/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 02:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turn-Key Solutions]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Windows 2000]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=95</guid>
		<description><![CDATA[A full zipcode search framework to minimize time for zip code range searches. Designed and built a full development framework that is ready to be integrated into any PHP web, Microsoft.NET, or Java application. Cached system to drastically speed up zip code area searches Complete samples of system code for C#, PHP and Java. Research [...]]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2009/08/02/zip-code-development-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

