<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silva Tech Solutions LLC &#187; MySQL</title>
	<atom:link href="http://www.silvatechsolutions.com/main/tag/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvatechsolutions.com/main</link>
	<description>Your Liason to Technology.</description>
	<lastBuildDate>Sun, 29 Jan 2012 01:07:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>East Coast Quake Google Earth Map</title>
		<link>http://www.silvatechsolutions.com/main/2011/08/23/east-coast-quake-google-earth-map/</link>
		<comments>http://www.silvatechsolutions.com/main/2011/08/23/east-coast-quake-google-earth-map/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Apache2]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[rapid prototype]]></category>
		<category><![CDATA[Silva Tech ERC Framework]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=661</guid>
		<description><![CDATA[Using our quick prototype Google Earth tool, we put together a quick map from the USGS showing the Magnitude 5.8 - VIRGINIA earthquake.]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2011/08/23/east-coast-quake-google-earth-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP RGB Function for Excel or Word Document COM Manipulation</title>
		<link>http://www.silvatechsolutions.com/main/2010/08/06/php-rgb-function-for-excel-or-word-document-com-manipulation/</link>
		<comments>http://www.silvatechsolutions.com/main/2010/08/06/php-rgb-function-for-excel-or-word-document-com-manipulation/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[excel.application]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[office com object]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[php com objects]]></category>
		<category><![CDATA[php word scripting]]></category>
		<category><![CDATA[word com]]></category>
		<category><![CDATA[word.application]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=339</guid>
		<description><![CDATA[Recently I had a project that needed to create and format a word document, based on data from a MySQL database. While the solution was on an MS platform that had Word available, I could only use PHP for the scripting language as it was a language that was used by the rest of the [...]]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2010/08/06/php-rgb-function-for-excel-or-word-document-com-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbeans 6.7 Database Explorer Timeout Workaround</title>
		<link>http://www.silvatechsolutions.com/main/2009/08/12/netbeans-6-7-database-explorer-timeout-workaround/</link>
		<comments>http://www.silvatechsolutions.com/main/2009/08/12/netbeans-6-7-database-explorer-timeout-workaround/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 02:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[hibernate]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[jdbc]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[netbeans]]></category>
		<category><![CDATA[putty]]></category>
		<category><![CDATA[ssh]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=253</guid>
		<description><![CDATA[I had small issue recently in that the Netbeans 6.7 database explorer was timing out just trying to connect to my production database.  Apparently the Mysql server needs to respond back within a few miliseconds and there are no configuration settings in Netbeans to increase this timeout.  ]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2009/08/12/netbeans-6-7-database-explorer-timeout-workaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Purchases Sun</title>
		<link>http://www.silvatechsolutions.com/main/2009/08/06/oracle-purchases-sun/</link>
		<comments>http://www.silvatechsolutions.com/main/2009/08/06/oracle-purchases-sun/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[glassfish]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[netbeans]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=225</guid>
		<description><![CDATA[Great article from a great blog today: Oracle&#8217;s purchase of Sun went on hold while the DoJ continues its review. Last Friday, Daniel Wall, a lawyer at Latham &#38; Watkin representing Oracle, said that &#8220;we were almost able to resolve everything before the Second Request deadline. All that&#8217;s left is one narrow issue about the [...]]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2009/08/06/oracle-purchases-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DERC Framework (Data Extraction, Reporting and Crawling Framework).</title>
		<link>http://www.silvatechsolutions.com/main/2009/08/03/derc-framework-data-extraction-reporting-and-crawling-framework/</link>
		<comments>http://www.silvatechsolutions.com/main/2009/08/03/derc-framework-data-extraction-reporting-and-crawling-framework/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turn-Key Solutions]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[PostGres]]></category>
		<category><![CDATA[VMWARE]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=148</guid>
		<description><![CDATA[A sophisticated automated data intelligence framework that can discretely crawl, analyze, process and integrate target data with any customer system. The system was built using sophisticated algorithms to gather data and appear like any other traditional web data on the Internet. The flexibility of the framework allows it to be customized to suit any particular [...]]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2009/08/03/derc-framework-data-extraction-reporting-and-crawling-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomtown Internet Group</title>
		<link>http://www.silvatechsolutions.com/main/2009/08/03/boomtown-internet-group/</link>
		<comments>http://www.silvatechsolutions.com/main/2009/08/03/boomtown-internet-group/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Solutions]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Apache2]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Authorize.net]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Cent0S]]></category>
		<category><![CDATA[Classic ASP]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[MSSQL]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[NEXUS]]></category>
		<category><![CDATA[OsCommerce]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Plesk]]></category>
		<category><![CDATA[Squirrel Cart]]></category>
		<category><![CDATA[Windows 2003]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=131</guid>
		<description><![CDATA[Data integration. Integerated several commercial data sources into MSSQL server. Wrote data normalization schemes for each data source and built a custom search engine for new data. Authorize.net and Squirrel Cart ARB integration. Intrusion detection and resolution Virtual Private Server architecture, development and troubleshooting Website architecture conversions (ASP to PHP) Linux DNS and Mail server [...]]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2009/08/03/boomtown-internet-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Weather Station</title>
		<link>http://www.silvatechsolutions.com/main/2009/08/03/the-national-weather-station/</link>
		<comments>http://www.silvatechsolutions.com/main/2009/08/03/the-national-weather-station/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Solutions]]></category>
		<category><![CDATA[Apache2]]></category>
		<category><![CDATA[EFax]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[SMTP]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=116</guid>
		<description><![CDATA[Working with meteorologists, Mr. Silva designed and developed a meteorology forecasting model capable of delivering short-term and extended reports to customers of The National Weather Station all across the United States. Mr. Silva engineered a deliver mechanism that would deliver the weather reports via email, web site, fax, or test message automatically. This single model [...]]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2009/08/03/the-national-weather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Gordon &#8211; DERC Framework Agent</title>
		<link>http://www.silvatechsolutions.com/main/2009/08/03/ken-gordon-erc-framework-agent/</link>
		<comments>http://www.silvatechsolutions.com/main/2009/08/03/ken-gordon-erc-framework-agent/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Solutions]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Silva Tech ERC Framework]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=138</guid>
		<description><![CDATA[Created a personalized Robot Agent, based on Silva Tech’s flexible data extraction, reporting and crawling framework (DERC Framework, a Silva Tech Solutions framework) that has saved Mr. Gordon countless hours of monitoring his target system himself and responding to the monotonous events. The agent was setup on a very specific schedule, authenticated into a third [...]]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2009/08/03/ken-gordon-erc-framework-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything Freight LLC</title>
		<link>http://www.silvatechsolutions.com/main/2009/08/03/everythingfreightllc/</link>
		<comments>http://www.silvatechsolutions.com/main/2009/08/03/everythingfreightllc/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 21:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Solutions]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[freight statistics]]></category>
		<category><![CDATA[geographic reports]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PDF Report automation]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Processing Language]]></category>
		<category><![CDATA[Rose DB ORM]]></category>
		<category><![CDATA[Smarty]]></category>
		<category><![CDATA[SMTP]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Windows 2000]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=108</guid>
		<description><![CDATA[Silva Tech Solutions was the complete technology consultant on the “over-the-road” based freight start-up company called EverythingFreight LLC. We managed and provided all of the IT services, from building a custom “Smarty Template” freight auction website to building a highly complicated system of web crawling agents that continuously crawled and updated data from the Department [...]]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2009/08/03/everythingfreightllc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zip Code Development Framework</title>
		<link>http://www.silvatechsolutions.com/main/2009/08/02/zip-code-development-framework/</link>
		<comments>http://www.silvatechsolutions.com/main/2009/08/02/zip-code-development-framework/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 02:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turn-Key Solutions]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Windows 2000]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=95</guid>
		<description><![CDATA[A full zipcode search framework to minimize time for zip code range searches. Designed and built a full development framework that is ready to be integrated into any PHP web, Microsoft.NET, or Java application. Cached system to drastically speed up zip code area searches Complete samples of system code for C#, PHP and Java. Research [...]]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2009/08/02/zip-code-development-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

