<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silva Tech Solutions LLC &#187; Data Integration</title>
	<atom:link href="http://www.silvatechsolutions.com/main/tag/data-integration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvatechsolutions.com/main</link>
	<description>Your Liason to Technology.</description>
	<lastBuildDate>Fri, 11 May 2012 12:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>East Coast Quake Google Earth Map</title>
		<link>http://www.silvatechsolutions.com/main/2011/08/23/east-coast-quake-google-earth-map/</link>
		<comments>http://www.silvatechsolutions.com/main/2011/08/23/east-coast-quake-google-earth-map/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Apache2]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[rapid prototype]]></category>
		<category><![CDATA[Silva Tech ERC Framework]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=661</guid>
		<description><![CDATA[Using our quick prototype Google Earth tool, we put together a quick map from the USGS showing the Magnitude 5.8 - VIRGINIA earthquake.]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2011/08/23/east-coast-quake-google-earth-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable PHP SSH/SFTP Library</title>
		<link>http://www.silvatechsolutions.com/main/2011/02/16/portable-php-sshsftp-library/</link>
		<comments>http://www.silvatechsolutions.com/main/2011/02/16/portable-php-sshsftp-library/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 02:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Apache2]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[php portable ssh]]></category>
		<category><![CDATA[PHPSecLib]]></category>
		<category><![CDATA[vps]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=505</guid>
		<description><![CDATA[We are often times asked to work on clients servers that range greatly in hardware and software platforms. It seems that no two VPS/Cloud servers are configured the same, nor do they have the same user permissions to install/compile modules into PHP/Lamp. This can be a pain if we need to install a third party [...]]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2011/02/16/portable-php-sshsftp-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Prototyping with Google Earth</title>
		<link>http://www.silvatechsolutions.com/main/2011/01/14/rapid-prototyping-with-google-earth/</link>
		<comments>http://www.silvatechsolutions.com/main/2011/01/14/rapid-prototyping-with-google-earth/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 01:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Apache2]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[rapid prototyping]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=481</guid>
		<description><![CDATA[We recently started research work for a potential grant and some of the project focused on dynamic visualization of data sources. A few years ago we had done some work for a client in visualizing aircraft telemetry data using the stand-along Google Earth client. At that time, the Google Earth browser plug-in was not yet [...]]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2011/01/14/rapid-prototyping-with-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silva Tech Solutions Launches New Technology Services</title>
		<link>http://www.silvatechsolutions.com/main/2010/09/13/silva-tech-solutions-launches-new-client-technology-services/</link>
		<comments>http://www.silvatechsolutions.com/main/2010/09/13/silva-tech-solutions-launches-new-client-technology-services/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 16:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[backup strategy consulting]]></category>
		<category><![CDATA[computer infrastructure assessment]]></category>
		<category><![CDATA[computer network assessment]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[disaster recovery consulting]]></category>
		<category><![CDATA[Enterprise Data Integration and Visualizations Solutions]]></category>
		<category><![CDATA[Enterprise Software Solutions]]></category>
		<category><![CDATA[medium business consulting]]></category>
		<category><![CDATA[small business consulting]]></category>
		<category><![CDATA[software development services]]></category>
		<category><![CDATA[Technical Risk Assessments and Trainings]]></category>
		<category><![CDATA[virtualization planning]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=392</guid>
		<description><![CDATA[Silva Tech Solutions is proud to announce the availability of a whole new range of technology services focused on small to mid-level businesses.  Details can be found on our new services page. These new services will focus on more enterprise technology solutions as well as a few new infrastructure consulting services for any range of [...]]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2010/09/13/silva-tech-solutions-launches-new-client-technology-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregory Gennace, Esq</title>
		<link>http://www.silvatechsolutions.com/main/2010/03/26/gregory-gennace-esq/</link>
		<comments>http://www.silvatechsolutions.com/main/2010/03/26/gregory-gennace-esq/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Solutions]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[DERC]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Silva Tech ERC Framework]]></category>
		<category><![CDATA[web crawler]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=310</guid>
		<description><![CDATA[Completed a custom DERC Framework (Silva Tech&#8217;s Proprietary crawling framework) installation for Mr. Gennace, that crawls publicly available criminal court state databases, runs searches specifically for a geographic and offending type of record, extracts/parses the data and reports to Mr. Gennace with batches of 200 records via Excel Spreadsheet. The project was setup and completed [...]]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2010/03/26/gregory-gennace-esq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex Perl Hashes</title>
		<link>http://www.silvatechsolutions.com/main/2009/08/05/complex-perl-hashesperl-is-one-of-my-absolute-favorite-languages-to-prototype-in-while-very-easy-to-model-complex-object-structures-the-syntax-of-perl-hashes-can-get-a-bit-tricky-to-remember-thi/</link>
		<comments>http://www.silvatechsolutions.com/main/2009/08/05/complex-perl-hashesperl-is-one-of-my-absolute-favorite-languages-to-prototype-in-while-very-easy-to-model-complex-object-structures-the-syntax-of-perl-hashes-can-get-a-bit-tricky-to-remember-thi/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[perl hashes]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=195</guid>
		<description><![CDATA[Perl is one of my absolute favorite languages to prototype in.  While very easy to  model complex object structures, the syntax of Perl Hashes can get a bit tricky to remember.  This is just a quick "Get Started" guide that I hope will be useful to other developers.
]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2009/08/05/complex-perl-hashesperl-is-one-of-my-absolute-favorite-languages-to-prototype-in-while-very-easy-to-model-complex-object-structures-the-syntax-of-perl-hashes-can-get-a-bit-tricky-to-remember-thi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DERC Framework (Data Extraction, Reporting and Crawling Framework).</title>
		<link>http://www.silvatechsolutions.com/main/2009/08/03/derc-framework-data-extraction-reporting-and-crawling-framework/</link>
		<comments>http://www.silvatechsolutions.com/main/2009/08/03/derc-framework-data-extraction-reporting-and-crawling-framework/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turn-Key Solutions]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[PostGres]]></category>
		<category><![CDATA[VMWARE]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://silvatechsolutions.com/main/?p=148</guid>
		<description><![CDATA[A sophisticated automated data intelligence framework that can discretely crawl, analyze, process and integrate target data with any customer system. The system was built using sophisticated algorithms to gather data and appear like any other traditional web data on the Internet. The flexibility of the framework allows it to be customized to suit any particular [...]]]></description>
		<wfw:commentRss>http://www.silvatechsolutions.com/main/2009/08/03/derc-framework-data-extraction-reporting-and-crawling-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

